Kraken exchange 24 hours trading volume is 23,522.14 BTC. Kraken exchange is established in year 2011 at country United States and secured Rank 4 in the cryptocurrency exchange market.
Live Kraken exchange markets data. Stay up to date with the latest crypto trading price movements on Kraken exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Kraken
23,522.14 BTC
United States
2011
# | Cryptocurrency | Pair | Price | Volume (24H) | Trust Score |
---|---|---|---|---|---|
Tether | USDT/USD | $1.00 | $129,111,862 | ||
Tether | USDT/EUR | $1.00 | $60,441,313 | ||
Ethereum | ETH/USD | $1,589.24 | $43,547,338 | ||
Usd Coin | USDC/USD | $1.00 | $18,095,953 | ||
Bitcoin | BTC/EUR | $23,018.00 | $24,847,832 | ||
Ethereum | ETH2.S/ETH | $1,564.48 | $905,849 | ||
Bitcoin | BTC/USD | $23,010.00 | $62,634,410 | ||
Ethereum | ETH/EUR | $1,591.50 | $8,063,135 | ||
Usd Coin | USDC/EUR | $1.00 | $9,820,831 | ||
Usd Coin | USDC/USDT | $1.00 | $13,329,522 | ||
Ripple | XRP/USD | $0.412 | $2,097,305 | ||
Tether | USDT/GBP | $0.999 | $9,026,208 | ||
Bitcoin | BTC/USDT | $23,012.00 | $5,423,168 | ||
Solana | SOL/USD | $24.26 | $12,370,011 | ||
Ethereum | ETH/GBP | $1,588.66 | $680,982 | ||
Matic Network | MATIC/USD | $1.13 | $10,349,817 | ||
Cardano | ADA/USD | $0.388 | $4,439,885 | ||
Usd Coin | USDC/GBP | $0.999 | $3,512,102 | ||
Dogecoin | DOGE/USD | $0.0900 | $6,827,852 | ||
Ethereum | ETH/USDT | $1,596.22 | $1,546,866 | ||
Bitcoin | BTC/GBP | $22,973.00 | $1,823,716 | ||
Litecoin | LTC/USD | $88.70 | $1,845,758 | ||
Ripple | XRP/EUR | $0.412 | $1,277,725 | ||
Chainlink | LINK/USD | $7.32 | $2,814,918 | ||
Polkadot | DOT/USD | $6.55 | $2,641,974 | ||
Bitcoin | BTC/USDC | $23,008.00 | $3,441,462 | ||
Dai | DAI/USD | $1.000 | $4,060,090 | ||
Ethereum | ETH/USDC | $1,595.98 | $1,500,440 | ||
Cardano | ADA/EUR | $0.388 | $1,964,014 | ||
Monero | XMR/USD | $181.00 | $3,279,057 | ||
Tether | USDT/CAD | $0.995 | $1,031,227 | ||
Shiba Inu | SHIB/USD | $0.0000119200 | $456,393 | ||
Dogecoin | DOGE/EUR | $0.0899 | $1,318,664 | ||
Polkadot | DOT/EUR | $6.53 | $848,280 | ||
Bitcoin | BTC/CAD | $22,885.00 | $1,301,160 | ||
Tether | USDT/CHF | $0.998 | $2,150,654 | ||
Litecoin | LTC/EUR | $88.51 | $629,772 | ||
Bitcoin Cash | BCH/USD | $134.09 | $143,454 | ||
Cosmos | ATOM/USD | $13.35 | $1,768,403 | ||
Chainlink | LINK/EUR | $7.32 | $467,333 | ||
Dai | DAI/EUR | $1.00 | $4,548,813 | ||
Solana | SOL/EUR | $24.26 | $3,205,708 | ||
Filecoin | FIL/USD | $5.46 | $459,004 | ||
Cosmos | ATOM/EUR | $13.35 | $537,846 | ||
Pax Gold | PAXG/EUR | $1,916.15 | $90,999 | ||
Ethereum Classic | ETC/USD | $21.87 | $92,179 | ||
Tron | TRX/USD | $0.0629 | $511,406 | ||
Bitcoin | BTC/CHF | $22,940.00 | $541,903 | ||
Aptos | APT/USD | $17.56 | $572,637 | ||
Monero | XMR/EUR | $181.26 | $471,033 | ||
Eos | EOS/USD | $1.10 | $151,862 | ||
Dai | DAI/USDT | $1.00 | $1,475,896 | ||
Stellar | XLM/USD | $0.0936 | $287,420 | ||
Tezos | XTZ/USD | $1.12 | $585,756 | ||
Uniswap | UNI/USD | $6.80 | $446,046 | ||
Bitcoin | BTC/AUD | $23,150.00 | $214,831 | ||
Aave | AAVE/USD | $86.82 | $419,985 | ||
Avalanche 2 | AVAX/USD | $20.62 | $5,019,179 | ||
Matic Network | MATIC/EUR | $1.13 | $1,774,288 | ||
Stellar | XLM/EUR | $0.0936 | $135,268 | ||
Ethereum | ETH/CHF | $1,594.53 | $162,345 | ||
Bitcoin Cash | BCH/EUR | $134.48 | $164,596 | ||
Ocean Protocol | OCEAN/USD | $0.375 | $927,298 | ||
Decentraland | MANA/USD | $0.699 | $819,428 | ||
Tron | TRX/EUR | $0.0632 | $181,694 | ||
Compound Governance Token | COMP/USD | $55.66 | $342,116 | ||
Apecoin | APE/USD | $6.17 | $2,461,414 | ||
Bitcoin | BTC/DAI | $23,008.00 | $35,621 | ||
Ethereum | ETH/AUD | $1,607.42 | $115,931 | ||
Terra Luna | LUNA/USD | $0.00017399 | $312,638 | ||
Dogecoin | DOGE/BTC | $0.0900 | $183,545 | ||
Ethereum | ETH/CAD | $1,588.75 | $129,791 | ||
Kava | KAVA/USD | $1.03 | $516,767 | ||
Shiba Inu | SHIB/EUR | $0.0000119600 | $345,324 | ||
Ethereum Classic | ETC/EUR | $21.91 | $70,326 | ||
Usd Coin | USDC/AUD | $1.01 | $154,624 | ||
Tezos | XTZ/EUR | $1.12 | $481,096 | ||
Aave | AAVE/EUR | $86.94 | $177,396 | ||
Aptos | APT/EUR | $17.55 | $360,499 | ||
Algorand | ALGO/USD | $0.260 | $1,013,868 | ||
The Graph | GRT/USD | $0.0948 | $379,627 | ||
Uniswap | UNI/EUR | $6.85 | $100,328 | ||
Usd Coin | USDC/CAD | $0.994 | $609,248 | ||
Avalanche 2 | AVAX/EUR | $20.68 | $1,401,537 | ||
Eos | EOS/EUR | $1.10 | $82,304 | ||
Polkadot | DOT/USDT | $6.54 | $572,675 | ||
Terra Luna | LUNA/EUR | $0.00017405 | $110,040 | ||
Mina Protocol | MINA/USD | $0.660 | $285,075 | ||
Ripple | XRP/GBP | $0.411 | $143,804 | ||
Sushi | SUSHI/USD | $1.33 | $206,032 | ||
Decentraland | MANA/EUR | $0.700 | $213,850 | ||
Compound Governance Token | COMP/EUR | $55.66 | $75,873 | ||
Kusama | KSM/USD | $37.27 | $336,869 | ||
Cardano | ADA/USDT | $0.388 | $401,376 | ||
Litecoin | LTC/USDT | $88.76 | $186,124 | ||
Filecoin | FIL/EUR | $5.47 | $115,448 | ||
Apecoin | APE/EUR | $6.17 | $271,894 | ||
Gala | GALA/USD | $0.0597 | $2,801,389 | ||
Ocean Protocol | OCEAN/EUR | $0.374 | $153,397 | ||
Ripple | XRP/USDT | $0.412 | $58,044 |
The Biden administration touted its comprehensive framework and encouraged regulators and Congress to tighten the screws on crypto in a new statement. ...
Read MoreIt’s alleged that the former FTX CEO attempted to arrange a “constructive relationship” with the current General Counsel of FTX US, Ryne Miller....
Read MoreJanuary has been a rough month for Silvergate, with the dividend halts coming just a few weeks after it announced a Q4 2022 loss of $1B and laid off 200...
Read More