Gate.io exchange 24 hours trading volume is 19,758.56 BTC. Gate.io exchange is established in year (Not Available) at country Hong Kong and secured Rank 14 in the cryptocurrency exchange market.
Live Gate.io exchange markets data. Stay up to date with the latest crypto trading price movements on Gate.io exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Gate.io
19,758.56 BTC
Hong Kong
(N/A)
# | Cryptocurrency | Pair | Price | Volume (24H) | Trust Score |
---|---|---|---|---|---|
Bitcoin | BTC/USDT | $23,087.00 | $81,787,559 | ||
Ethereum | ETH/USDT | $1,601.35 | $41,125,403 | ||
Bitcoin | BTC/USD | $23,073.00 | $8,691,556 | ||
Ethereum | ETH/USD | $1,600.07 | $1,365,083 | ||
Litecoin | LTC/USDT | $89.28 | $1,990,170 | ||
Dogecoin | DOGE/USDT | $0.0925 | $5,428,578 | ||
Gala | GALA/USDT | $0.0607 | $5,857,231 | ||
Tron | TRX/USDT | $0.0631 | $2,424,150 | ||
Filecoin | FIL/USDT | $5.59 | $5,435,207 | ||
Ripple | XRP/USDT | $0.414 | $1,563,818 | ||
Matic Network | MATIC/USDT | $1.15 | $6,254,372 | ||
Binancecoin | BNB/USDT | $310.58 | $2,194,990 | ||
Cardano | ADA/USDT | $0.394 | $406,806 | ||
Shiba Inu | SHIB/USDT | $0.0000122000 | $5,013,563 | ||
Polkadot | DOT/USDT | $6.62 | $1,178,932 | ||
Chainlink | LINK/USDT | $7.40 | $681,231 | ||
Ethereum Classic | ETC/USDT | $22.17 | $557,692 | ||
Avalanche 2 | AVAX/USDT | $20.73 | $2,501,141 | ||
Cosmos | ATOM/USDT | $13.50 | $718,833 | ||
Monero | XMR/USDT | $178.75 | $610,393 | ||
Uniswap | UNI/USDT | $6.89 | $466,374 | ||
Tether | USDT/USD | $1.00 | $2,174,336 | ||
Aptos | APT/USDT | $17.86 | $23,393,412 | ||
Magic | MAGIC/USDT | $1.59 | $37,266,589 | ||
Solana | SOL/USDT | $24.62 | $1,213,498 | ||
Mask Network | MASK/USDT | $3.31 | $767,967 | ||
Hashflow | HFT/USDT | $0.576 | $10,822,377 | ||
Hooked Protocol | HOOK/USDT | $3.67 | $5,621,811 | ||
Gatechain Token | GT/USDT | $4.19 | $320,774 | ||
Ocean Protocol | OCEAN/USDT | $0.383 | $2,831,974 | ||
Ethereum | ETH/BTC | $1,599.73 | $98,608 | ||
Hedera Hashgraph | HBAR/USDT | $0.0694 | $846,383 | ||
Aptos | APT/BTC | $17.90 | $400,906 | ||
Near | NEAR/USDT | $2.61 | $1,925,308 | ||
Terra Luna 2 | LUNA/USDT | $2.19 | $856,383 | ||
The Open Network | TONCOIN/USDT | $2.63 | $315,183 | ||
Sushi | SUSHI/USDT | $1.35 | $228,356 | ||
Optimism | OP/USDT | $2.28 | $1,443,924 | ||
Eos | EOS/USDT | $1.11 | $356,764 | ||
Flare Networks | FLR/USDT | $0.0380 | $1,732,123 | ||
Axelar | WAXL/USDT | $0.660 | $314,988 | ||
Deso | DESO/USDT | $10.25 | $112,871 | ||
Jasmycoin | JASMY/USDT | $0.005447 | $903,191 | ||
BTC3L/USDT | $1.60 | $17,279 | |||
Dydx | DYDX/USDT | $2.40 | $2,791,536 | ||
Eth2 Staking By Poolx | ETH2/ETH | $1,504.50 | $84,967 | ||
Axie Infinity | AXS/USDT | $12.17 | $249,707 | ||
Project Galaxy | GAL/USDT | $2.26 | $321,930 | ||
Poundtoken | GBPT/USDT | $1.24 | $12,161 | ||
Terra Luna | LUNC/USDT | $0.00017651 | $1,497,650 | ||
Chiliz | CHZ/USDT | $0.142 | $712,090 | ||
Bitcoin Cash | BCH/USDT | $135.26 | $149,588 | ||
Fantom | FTM/USDT | $0.471 | $808,881 | ||
BTC3S/USDT | $0.472 | $55,703 | |||
City Tycoon Games | CTG/USDT | $0.111 | $1,936 | ||
Apecoin | APE/USDT | $6.22 | $1,035,929 | ||
Conflux Token | CFX/USDT | $0.0686 | $9,251,534 | ||
ETH5L/USDT | $0.430 | $3,577,091 | |||
Filecoin | FIL/BTC | $5.59 | $50,966 | ||
Radix | XRD/USDT | $0.0473 | $93,782 | ||
Zelcash | FLUX/USDT | $0.815 | $3,270,245 | ||
Lido Dao | LDO/USDT | $2.43 | $454,163 | ||
Constitutiondao | PEOPLE/USDT | $0.0297 | $444,915 | ||
ETH5S/USDT | $0.306 | $2,649,582 | |||
Livepeer | LPT/USDT | $7.72 | $145,850 | ||
Chia | XCH/USDT | $46.34 | $215,330 | ||
Curve Dao Token | CRV/USDT | $1.13 | $448,958 | ||
Flow | FLOW/USDT | $1.12 | $1,173,416 | ||
The Sandbox | SAND/USDT | $0.765 | $1,661,788 | ||
Stepn | GMT/USDT | $0.615 | $989,656 | ||
Whitebit | WBT/USDT | $3.42 | $2,700,950 | ||
Serum | SRM/USDT | $0.392 | $562,730 | ||
Loopring | LRC/USDT | $0.316 | $84,657 | ||
Algorand | ALGO/USDT | $0.262 | $405,273 | ||
Terrausd | USTC/USDT | $0.0225 | $560,255 | ||
Internet Computer | ICP/USDT | $6.01 | $908,635 | ||
Aave | AAVE/USDT | $87.86 | $176,385 | ||
Huobi Token | HT/USDT | $5.10 | $121,114 | ||
Unlend Finance | UFT/USDT | $0.382 | $2,035,701 | ||
Tether | USDT/TRY | $1.02 | $21,588 | ||
Nym | NYM/USDT | $0.256 | $37,569 | ||
Render Token | RNDR/USDT | $1.07 | $1,996,790 | ||
Yfii Finance | YFII/USDT | $1,287.27 | $432,914 | ||
Celo Euro | CEUR/USDT | $1.08 | $11,736 | ||
Unifi Protocol Dao | UNFI/USDT | $6.30 | $128,985 | ||
ETH3L/USDT | $2.55 | $24,874 | |||
Step App Fitfi | FITFI/USDT | $0.0299 | $1,203,506 | ||
Ecox | ECOX/USDT | $0.858 | $63,378 | ||
Dao Maker | DAO/USDT | $0.898 | $111,950 | ||
Astar | ASTR/USDT | $0.0549 | $1,583,063 | ||
ETH3S/USDT | $0.547 | $28,323 | |||
Decentraland | MANA/USDT | $0.713 | $1,160,322 | ||
Casper Network | CSPR/USDT | $0.0363 | $2,441,969 | ||
LINK5S/USDT | $0.0193 | $4,100,088 | |||
Waves | WAVES/USDT | $2.86 | $1,593,980 | ||
Ftx Token | FTT/USDT | $1.97 | $2,884,897 | ||
Litecoin | LTC/BTC | $89.37 | $41,439 | ||
Lever | LEVER/USDT | $0.002599 | $112,203 | ||
BTC5L/USDT | $0.160 | $679,187 | |||
Wemix Token | WEMIX/USDT | $0.759 | $2,995,742 |
January has been a rough month for Silvergate, with the dividend halts coming just a few weeks after it announced a Q4 2022 loss of $1B and laid off 200...
Read MoreThe majority of the funds stolen were from a single wallet which had $751,321.80 USDC drained from the malicious link.Azu...
Read MoreCalifornia DMV’s chief digital officer Ajay Gupta emphasized that the agency is looking to modernize its current systems and bring greater transparenc...
Read More