CoinEx exchange 24 hours trading volume is 1,567.98 BTC. CoinEx exchange is established in year 2017 at country United Kingdom and secured Rank 41 in the cryptocurrency exchange market.
Live CoinEx exchange markets data. Stay up to date with the latest crypto trading price movements on CoinEx exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
CoinEx
1,567.98 BTC
United Kingdom
2017
# | Cryptocurrency | Pair | Price | Volume (24H) | Trust Score |
---|---|---|---|---|---|
Usd Coin | USDC/USDT | $1.00 | $220,658 | ||
Bitcoin | BTC/USDT | $22,994.00 | $11,313,047 | ||
Ethereum | ETH/USDT | $1,591.85 | $2,917,154 | ||
Dogecoin | DOGE/USDT | $0.0899 | $1,898,270 | ||
Solana | SOL/USDT | $24.32 | $800,858 | ||
Dai | DAI/USDT | $0.997 | $18,039 | ||
Ripple | XRP/USDT | $0.411 | $462,203 | ||
Binancecoin | BNB/USDT | $308.61 | $373,026 | ||
Binance Usd | BUSD/USDT | $0.998 | $92,806 | ||
Cardano | ADA/USDT | $0.389 | $536,452 | ||
Cosmos | ATOM/USDT | $13.39 | $143,570 | ||
Matic Network | MATIC/USDT | $1.14 | $722,755 | ||
Ethereum Classic | ETC/USDT | $21.88 | $146,549 | ||
Shiba Inu | SHIB/USDT | $0.0000119200 | $1,978,284 | ||
Litecoin | LTC/USDT | $88.73 | $201,047 | ||
Avalanche 2 | AVAX/USDT | $20.55 | $300,815 | ||
Polkadot | DOT/USDT | $6.52 | $452,194 | ||
Tron | TRX/USDT | $0.0627 | $408,717 | ||
Stepn | GMT/USDT | $0.606 | $85,959 | ||
Chainlink | LINK/USDT | $7.33 | $176,747 | ||
Monero | XMR/BTC | $180.27 | $103,287 | ||
Fantom | FTM/USDT | $0.464 | $518,482 | ||
Ethereum Name Service | ENS/USDT | $16.41 | $32,481 | ||
Sushi | SUSHI/USDT | $1.34 | $15,450 | ||
Harmony | ONE/USDT | $0.0211 | $40,939 | ||
Gala | GALA/USDT | $0.0594 | $466,437 | ||
Chiliz | CHZ/USDT | $0.139 | $62,347 | ||
Eos | EOS/USDT | $1.10 | $33,678 | ||
Bitcoin Cash | BCH/USDT | $133.82 | $136,256 | ||
Filecoin | FIL/USDT | $5.43 | $71,067 | ||
Arweave | AR/USDT | $10.34 | $9,870 | ||
Coinex Token | CET/USDT | $0.0444 | $187,758 | ||
Ethereum | ETH/BTC | $1,591.11 | $21,566 | ||
Dydx | DYDX/USDT | $2.40 | $255,073 | ||
Decentraland | MANA/USDT | $0.701 | $269,962 | ||
Algorand | ALGO/USDT | $0.260 | $100,594 | ||
The Sandbox | SAND/USDT | $0.753 | $81,308 | ||
Waves | WAVES/USDT | $2.78 | $178,699 | ||
Stellar | XLM/USDT | $0.0931 | $30,101 | ||
Aave | AAVE/USDT | $86.94 | $35,189 | ||
Internet Computer | ICP/USDT | $5.94 | $66,628 | ||
Bitcoin | BTC/USDC | $22,914.00 | $54,070 | ||
Zcash | ZEC/USDT | $45.75 | $50,794 | ||
Ripple | XRP/BTC | $0.411 | $5,692 | ||
Ethereum | ETH/USDC | $1,592.28 | $6,190 | ||
Near | NEAR/USDT | $2.55 | $48,006 | ||
Uniswap | UNI/USDT | $6.79 | $28,141 | ||
Maker | MKR/USDT | $670.51 | $10,394 | ||
Celer Network | CELR/USDT | $0.0177 | $16,888 | ||
Havven | SNX/USDT | $2.49 | $21,976 | ||
Monero | XMR/USDT | $181.36 | $196,278 | ||
Flow | FLOW/USDT | $1.09 | $17,470 | ||
Bitcoin Cash | BCH/USDC | $133.99 | $7,518 | ||
Thorchain | RUNE/USDT | $1.88 | $24,032 | ||
Kava | KAVA/USDT | $1.02 | $46,370 | ||
Cardano | ADA/USDC | $0.388 | $5,129 | ||
Bridge Oracle | BRG/USDT | $0.001088 | $480,535 | ||
Theta Token | THETA/USDT | $1.10 | $25,243 | ||
Ethereum | ETH/BCH | $1,593.50 | $3,911 | ||
Kadena | KDA/USDT | $1.28 | $101,979 | ||
The Graph | GRT/USDT | $0.0946 | $26,886 | ||
Polkadot | DOT/BCH | $6.49 | $7,170 | ||
Vechain | VET/USDT | $0.0245 | $66,923 | ||
Tron | TRX/USDC | $0.0627 | $10,694 | ||
Hedera Hashgraph | HBAR/USDT | $0.0681 | $15,789 | ||
Terra Luna | LUNC/USDT | $0.00017439 | $117,559 | ||
Conflux Token | CFX/USDT | $0.0663 | $92,656 | ||
Iexec Rlc | RLC/USDT | $1.74 | $14,780 | ||
Ankr | ANKR/USDT | $0.0275 | $8,021 | ||
Ripple | XRP/USDC | $0.412 | $4,535 | ||
Coin98 | C98/USDT | $0.250 | $78,256 | ||
Ethereum Pow Iou | ETHW/USDT | $3.83 | $24,741 | ||
Curve Dao Token | CRV/USDT | $1.11 | $12,646 | ||
Litecoin | LTC/USDC | $88.77 | $10,479 | ||
Kyber Network Crystal | KNC/USDT | $0.814 | $16,127 | ||
Basic Attention Token | BAT/USDT | $0.265 | $5,176 | ||
Iota | IOTA/USDT | $0.239 | $17,077 | ||
My Neighbor Alice | ALICE/USDT | $1.77 | $17,533 | ||
Dash | DASH/USDT | $51.08 | $27,892 | ||
Helium | HNT/USDT | $2.96 | $15,342 | ||
Chainlink | LINK/USDC | $7.33 | $9,141 | ||
Origin Protocol | OGN/USDT | $0.128 | $4,317 | ||
Gala | GALA/USDC | $0.0592 | $6,359 | ||
Dusk Network | DUSK/USDT | $0.149 | $5,849 | ||
Project Galaxy | GAL/USDT | $2.21 | $10,516 | ||
Gitcoin | GTC/USDT | $1.85 | $6,636 | ||
Kusama | KSM/USDT | $37.49 | $14,940 | ||
1inch | 1INCH/USDT | $0.533 | $12,608 | ||
Quant Network | QNT/USDT | $150.82 | $15,484 | ||
Ocean Protocol | OCEAN/USDT | $0.375 | $10,559 | ||
Dent | DENT/USDT | $0.00095126 | $29,628 | ||
Maker | MKR/USDC | $670.24 | $7,082 | ||
Quant Network | QNT/USDC | $150.63 | $6,954 | ||
Bluzelle | BLZ/USDT | $0.0719 | $9,548 | ||
Holotoken | HOT/USDT | $0.002184 | $26,143 | ||
Axie Infinity | AXS/USDT | $11.85 | $114,219 | ||
Avalanche 2 | AVAX/USDC | $20.51 | $12,289 | ||
Reef | REEF/USDT | $0.003366 | $21,049 | ||
Aave | AAVE/USDC | $87.12 | $17,513 | ||
Qtum | QTUM/USDT | $2.69 | $8,080 |
The Biden administration touted its comprehensive framework and encouraged regulators and Congress to tighten the screws on crypto in a new statement. ...
Read MoreIt’s alleged that the former FTX CEO attempted to arrange a “constructive relationship” with the current General Counsel of FTX US, Ryne Miller....
Read MoreJanuary has been a rough month for Silvergate, with the dividend halts coming just a few weeks after it announced a Q4 2022 loss of $1B and laid off 200...
Read More