BitMart exchange 24 hours trading volume is 38,026.15 BTC. BitMart exchange is established in year 2017 at country Cayman Islands and secured Rank 59 in the cryptocurrency exchange market.
Live BitMart exchange markets data. Stay up to date with the latest crypto trading price movements on BitMart exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
BitMart
38,026.15 BTC
Cayman Islands
2017
# | Cryptocurrency | Pair | Price | Volume (24H) | Trust Score |
---|---|---|---|---|---|
Bitcoin | BTC/USDT | $22,985.00 | $350,620,857 | ||
Ethereum | ETH/USDT | $1,589.07 | $143,048,963 | ||
Usd Coin | USDC/USDT | $1.000 | $495,456 | ||
Binancecoin | BNB/USDT | $308.16 | $17,772,221 | ||
Binance Usd | BUSD/USDT | $0.999 | $28,336,030 | ||
Ethereum | ETH/BTC | $1,590.86 | $11,353,973 | ||
Ethereum | ETH/USDC | $1,588.96 | $66,569,207 | ||
Dai | DAI/USDC | $0.999 | $180,193 | ||
Bitcoin | BTC/USDC | $22,974.00 | $42,325,298 | ||
Dai | DAI/USDT | $1.000 | $1,000,809 | ||
Bitcoin | BTC/DAI | $22,991.00 | $10,780,785 | ||
Tron | TRX/USDT | $0.0625 | $4,303,392 | ||
Binancecoin | BNB/BTC | $308.27 | $589,619 | ||
Litecoin | LTC/USDT | $88.66 | $2,062,293 | ||
Ethereum | ETH/DAI | $1,590.48 | $16,397,920 | ||
Polkadot | DOT/USDT | $6.52 | $225,695 | ||
Chainlink | LINK/USDT | $7.33 | $18,785,604 | ||
Lovely Swap Token | LST/USDC | $0.756 | $191,217 | ||
Ethereum Classic | ETC/USDT | $21.86 | $79,738 | ||
Stellar | XLM/USDT | $0.0930 | $3,194,955 | ||
Litecoin | LTC/ETH | $88.72 | $128,547 | ||
Cardano | ADA/USDC | $0.387 | $643,780 | ||
Binance Usd | BUSD/USDC | $1.00 | $380,910 | ||
Cardano | ADA/USDT | $0.388 | $11,257,386 | ||
Dogecoin | DOGE/USDT | $0.0899 | $8,568,486 | ||
Apecoin | APE/USDT | $6.17 | $21,212,354 | ||
Bitcoin Cash | BCH/USDT | $133.70 | $61,857 | ||
Cosmos | ATOM/USDT | $13.36 | $377,051 | ||
Dogecoin | DOGE/USDC | $0.0898 | $388,029 | ||
Terra Luna | LUNC/USDT | $0.00017419 | $154,863 | ||
Matic Network | MATIC/USDT | $1.13 | $1,647,179 | ||
Shiba Inu | SHIB/USDT | $0.0000118900 | $9,878,642 | ||
Chainlink | LINK/BTC | $7.33 | $391,721 | ||
Matic Network | MATIC/USDC | $1.14 | $385,286 | ||
Aave | AAVE/USDT | $87.24 | $302,629 | ||
Fantom | FTM/USDT | $0.462 | $536,712 | ||
Litecoin | LTC/USDC | $88.65 | $65,969 | ||
Ripple | XRP/USDT | $0.410 | $746,959 | ||
The Sandbox | SAND/USDT | $0.751 | $4,247,407 | ||
Uniswap | UNI/USDT | $6.78 | $1,044,585 | ||
Algorand | ALGO/USDT | $0.259 | $432,520 | ||
Stellar | XLM/USDC | $0.0929 | $335,022 | ||
Eos | EOS/USDC | $1.10 | $201,464 | ||
Hedera Hashgraph | HBAR/USDT | $0.0681 | $1,275,684 | ||
Filecoin | FIL/USDT | $5.43 | $491,048 | ||
Curve Dao Token | CRV/USDT | $1.11 | $307,985 | ||
Stellar | XLM/ETH | $0.0931 | $22,197 | ||
Matic Network | MATIC/BTC | $1.13 | $752,865 | ||
Avalanche 2 | AVAX/USDT | $20.56 | $4,089,126 | ||
Chainlink | LINK/ETH | $7.33 | $121,646 | ||
Chiliz | CHZ/USDT | $0.138 | $196,278 | ||
Stepn | GMT/USDT | $0.605 | $1,802,413 | ||
Shiba Inu | SHIB/USDC | $0.0000118900 | $216,382 | ||
Theta Token | THETA/USDT | $1.10 | $599,203 | ||
Tron | TRX/USDC | $0.0625 | $251,589 | ||
Compound Governance Token | COMP/USDT | $55.37 | $713,225 | ||
Loopring | LRC/USDT | $0.314 | $134,230 | ||
Bitcoin Cash | BCH/BTC | $133.71 | $57,601 | ||
Yearn Finance | YFI/USDT | $7,636.20 | $1,185,941 | ||
Tezos | XTZ/USDT | $1.11 | $198,211 | ||
Aptos | APT/USDT | $17.61 | $3,902,703 | ||
My Neighbor Alice | ALICE/USDT | $1.77 | $573,263 | ||
Dydx | DYDX/USDT | $2.38 | $919,180 | ||
Litecoin | LTC/BTC | $88.79 | $225,606 | ||
Decentraland | MANA/USDT | $0.697 | $513,737 | ||
Neo | NEO/USDT | $8.27 | $109,412 | ||
Paxos Standard | USDP/USDT | $1.000 | $400,532 | ||
Near | NEAR/USDT | $2.56 | $1,286,597 | ||
Apecoin | APE/USDC | $6.16 | $201,658 | ||
Band Protocol | BAND/USDT | $2.03 | $99,224 | ||
Havven | SNX/USDT | $2.48 | $86,054 | ||
Tron | TRX/BTC | $0.0627 | $95,665 | ||
Vechain | VET/ETH | $0.0245 | $363,623 | ||
Dash | DASH/USDT | $50.97 | $250,252 | ||
Ethereum Name Service | ENS/USDT | $16.38 | $137,084 | ||
Terra Luna 2 | LUNA/USDT | $2.14 | $54,318 | ||
Gala | GALA/USDC | $0.0592 | $442,066 | ||
Mask Network | MASK/USDT | $3.25 | $236,678 | ||
Klay Token | KLAY/USDT | $0.218 | $82,061 | ||
Celo | CELO/USDT | $0.775 | $149,418 | ||
Gala | GALA/USDT | $0.0593 | $1,228,536 | ||
Cosmos | ATOM/BTC | $13.38 | $303,496 | ||
Audius | AUDIO/USDT | $0.308 | $293,586 | ||
Sushi | SUSHI/USDT | $1.33 | $68,383 | ||
Zcash | ZEC/USDT | $45.70 | $75,395 | ||
1inch | 1INCH/USDT | $0.533 | $75,166 | ||
Spell Token | SPELL/USDT | $0.00081361 | $267,370 | ||
Quant Network | QNT/USDT | $150.90 | $59,601 | ||
Arweave | AR/USDT | $10.29 | $319,113 | ||
Stellar | XLM/BTC | $0.0928 | $48,970 | ||
Basic Attention Token | BAT/USDT | $0.265 | $139,565 | ||
Internet Computer | ICP/USDT | $5.92 | $184,667 | ||
Vechain | VET/USDT | $0.0244 | $90,219 | ||
True Usd | TUSD/USDT | $1.000 | $1,975,134 | ||
The Graph | GRT/USDT | $0.0947 | $87,660 | ||
Ankr | ANKR/USDT | $0.0275 | $84,078 | ||
Constitutiondao | PEOPLE/USDT | $0.0289 | $103,783 | ||
Api3 | API3/USDT | $1.62 | $80,549 | ||
Ocean Protocol | OCEAN/USDT | $0.373 | $128,016 | ||
Pancakeswap Token | CAKE/USDT | $4.01 | $231,367 |
The Biden administration touted its comprehensive framework and encouraged regulators and Congress to tighten the screws on crypto in a new statement. ...
Read MoreIt’s alleged that the former FTX CEO attempted to arrange a “constructive relationship” with the current General Counsel of FTX US, Ryne Miller....
Read MoreJanuary has been a rough month for Silvergate, with the dividend halts coming just a few weeks after it announced a Q4 2022 loss of $1B and laid off 200...
Read More