Bitfinex exchange 24 hours trading volume is 5,664.38 BTC. Bitfinex exchange is established in year 2014 at country British Virgin Islands and secured Rank 9 in the cryptocurrency exchange market.
Live Bitfinex exchange markets data. Stay up to date with the latest crypto trading price movements on Bitfinex exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Bitfinex
5,664.38 BTC
British Virgin Islands
2014
# | Cryptocurrency | Pair | Price | Volume (24H) | Trust Score |
---|---|---|---|---|---|
Tether | USDT/USD | $1.000 | $25,568,527 | ||
Bitcoin | BTC/USD | $23,022.00 | $44,574,169 | ||
Ethereum | ETH/USD | $1,595.70 | $9,309,578 | ||
Bitcoin | BTC/EUR | $23,046.00 | $763,250 | ||
Bitcoin | BTC/USDT | $23,037.00 | $11,131,285 | ||
Ethereum | ETH/USDT | $1,597.03 | $3,388,690 | ||
Ethereum | ETH/BTC | $1,596.78 | $2,490,019 | ||
Ripple | XRP/USD | $0.412 | $905,732 | ||
Litecoin | LTC/USD | $88.60 | $856,065 | ||
Usd Coin | UDC/USDT | $1.00 | $112,732 | ||
Ripple | XRP/USDT | $0.412 | $246,438 | ||
Solana | SOL/USD | $24.41 | $688,014 | ||
Cardano | ADA/USD | $0.391 | $1,773,112 | ||
Matic Network | MATIC/USD | $1.14 | $1,349,328 | ||
Litecoin | LTC/USDT | $88.65 | $232,833 | ||
Solana | SOL/USDT | $24.42 | $385,865 | ||
Ripple | XRP/BTC | $0.412 | $325,268 | ||
Aptos | APT/USD | $17.56 | $2,229,612 | ||
Monero | XMR/USD | $180.01 | $403,551 | ||
Matic Network | MATIC/USDT | $1.14 | $1,055,622 | ||
Avalanche 2 | AVAX/USDT | $20.65 | $781,984 | ||
Cardano | ADA/USDT | $0.391 | $774,648 | ||
Avalanche 2 | AVAX/USD | $20.65 | $785,103 | ||
Monero | XMR/BTC | $180.23 | $76,738 | ||
Litecoin | LTC/BTC | $88.60 | $60,418 | ||
Eos | EOS/USD | $1.11 | $200,265 | ||
Polkadot | DOT/USD | $6.57 | $407,506 | ||
Aptos | APT/USDT | $17.57 | $1,739,094 | ||
Dogecoin | DOGE/USD | $0.0904 | $828,490 | ||
Polkadot | DOT/USDT | $6.57 | $91,728 | ||
Cardano | ADA/BTC | $0.391 | $1,155,270 | ||
Apecoin | APE/USDT | $6.22 | $261,824 | ||
Chainlink | LINK/USD | $7.36 | $266,372 | ||
Uniswap | UNI/USD | $6.83 | $50,863 | ||
Tron | TRX/USD | $0.0629 | $244,615 | ||
Monero | XMR/USDT | $180.19 | $73,140 | ||
Dogecoin | DOGE/USDT | $0.0906 | $886,339 | ||
Neo | NEO/USD | $8.39 | $413,112 | ||
Matic Network | MATIC/BTC | $1.14 | $129,144 | ||
Chainlink | LINK/USDT | $7.36 | $97,670 | ||
Filecoin | FIL/USD | $5.48 | $251,392 | ||
Stellar | XLM/USD | $0.0937 | $51,320 | ||
Iota | IOT/USD | $0.240 | $658,723 | ||
Eos | EOS/BTC | $1.11 | $61,999 | ||
Tezos | XTZ/USD | $1.12 | $152,606 | ||
Dash | DSH/USD | $51.39 | $151,074 | ||
Uniswap | UNI/USDT | $6.83 | $123,018 | ||
Gala | GALA/USDT | $0.0618 | $1,397,290 | ||
Neo | NEO/BTC | $8.39 | $14,974 | ||
Omisego | OMG/USD | $1.52 | $76,206 | ||
Apecoin | APE/USD | $6.23 | $233,710 | ||
Zcash | ZEC/USD | $45.84 | $36,503 | ||
Gala | GALA/USD | $0.0617 | $991,386 | ||
Stellar | XLM/USDT | $0.0937 | $34,898 | ||
Sushi | SUSHI/USD | $1.34 | $122,974 | ||
Eos | EOS/USDT | $1.11 | $40,036 | ||
Bitcoin Cash | BCHN/USD | $134.61 | $44,170 | ||
Filecoin | FIL/USDT | $5.47 | $114,715 | ||
Neo | NEO/USDT | $8.39 | $106,137 | ||
Sushi | SUSHI/USDT | $1.34 | $212,626 | ||
Shiba Inu | SHIB/USD | $0.0000119700 | $223,423 | ||
0x | ZRX/USD | $0.235 | $80,635 | ||
Cosmos | ATO/USD | $13.50 | $262,670 | ||
Ethereum Classic | ETC/USDT | $22.02 | $43,402 | ||
Flare Networks | FLR/USD | $0.0382 | $19,971 | ||
Flare Networks | FLR/USDT | $0.0380 | $64,779 | ||
Tezos | XTZ/BTC | $1.12 | $63,801 | ||
Radix | XRD/USD | $0.0472 | $109,254 | ||
Avalanche 2 | AVAX/BTC | $20.66 | $16,141 | ||
Tron | TRX/USDT | $0.0629 | $47,657 | ||
Dash | DSH/BTC | $51.49 | $8,534 | ||
Fantom | FTM/USDT | $0.468 | $107,013 | ||
Dogecoin | DOGE/BTC | $0.0906 | $17,075 | ||
Fantom | FTM/USD | $0.468 | $142,475 | ||
Yearn Finance | YFI/USD | $7,660.20 | $81,203 | ||
Radix | XRD/BTC | $0.0472 | $51,306 | ||
Iota | IOT/BTC | $0.241 | $44,965 | ||
Shiba Inu | SHIB/USDT | $0.0000119800 | $187,291 | ||
Kleros | PNK/USD | $0.0277 | $12,239 | ||
Stellar | XLM/BTC | $0.0938 | $23,409 | ||
Bitcoin | BTC/XAUT | $23,068.00 | $10,259 | ||
Xdce Crowd Sale | XDC/USDT | $0.0293 | $183,198 | ||
Aave | AAVE/USDT | $87.02 | $178,832 | ||
The Sandbox | SAND/USDT | $0.759 | $38,662 | ||
Xdce Crowd Sale | XDC/USD | $0.0293 | $37,645 | ||
Axie Infinity | AXS/USD | $12.03 | $77,176 | ||
Algorand | ALG/USD | $0.262 | $108,837 | ||
Tezos | XTZ/USDT | $1.12 | $4,892 | ||
Ethereum Pow Iou | ETHW/USD | $3.85 | $83,008 | ||
Internet Computer | ICP/USDT | $5.97 | $8,828 | ||
Ocean Protocol | OCEAN/USD | $0.380 | $48,117 | ||
Maker | MKR/USD | $677.41 | $43,562 | ||
Leo Token | LEO/USD | $3.56 | $548,891 | ||
Leo Token | LEO/ETH | $3.56 | $34,297 | ||
Chain 2 | XCN/USDT | $0.0114 | $74,637 | ||
Curve Dao Token | CRV/USDT | $1.12 | $149,523 | ||
The Sandbox | SAND/USD | $0.758 | $24,076 | ||
Havven | SNX/USD | $2.50 | $24,220 | ||
Vechain | VET/USD | $0.0246 | $7,977 | ||
Tron | TRX/BTC | $0.0629 | $52,784 |
The Biden administration touted its comprehensive framework and encouraged regulators and Congress to tighten the screws on crypto in a new statement. ...
Read MoreIt’s alleged that the former FTX CEO attempted to arrange a “constructive relationship” with the current General Counsel of FTX US, Ryne Miller....
Read MoreJanuary has been a rough month for Silvergate, with the dividend halts coming just a few weeks after it announced a Q4 2022 loss of $1B and laid off 200...
Read More