Volt Inu current market price is $0.0000007408 with a 24 hour trading volume of $5,106.43K. The total available supply of Volt Inu is 65.82T VOLT with a maximum supply of 69.00T VOLT. It has secured Rank 434 in the cryptocurrency market with a marketcap of $48.68M. The VOLT price is 3.66% up in the last 24 hours.
The lowest price of the Volt Inu is $0.0000007024 & the highest price is $0.0000007447 in the last 24 hours. Live Volt Inu prices from all markets and VOLT coin market Capitalization. Stay up to date with the latest Volt Inu price movements. Check our coin stats data and see when there is an opportunity to buy or sell Volt Inu at best price in the market.
$0.0000007408
$0 3.66%
$0.0000007024 / $0.0000007447
$48.68M 3.6%
$51.03M
$5,106.43K
65.82T VOLT
69.00T VOLT
Want to convert more cryptocurrencies?
3.66%
6.91%
8.03%
12.01%
46.14%
0%
Compare live prices of Volt Inu on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Trust Score |
---|---|---|---|---|---|
![]() | 0X7DB5A.../0XC02AA... | $0.0000008422 | $113,882 | ||
![]() | 0X7DB5A.../WBNB | $0.0000008240 | $16,500 | ||
![]() | VOLT/USDT | $0.0000007334 | $1,298,636 | ||
![]() | VOLT/USDT | $0.0000007332 | $1,010,730 | ||
![]() | VOLT/USDT | $0.0000007558 | $7,217 | ||
![]() | VOLT/USDT | $0.0000007197 | $70,406 | ||
![]() | VOLT/USDT | $0.0000007332 | $2,206,289 | ||
![]() | VOLT/USDT | $0.0000007206 | $43,330 | ||
![]() | VOLT/USDT | $0.0000007151 | $17,923 | ||
![]() | VOLT/USDT | $0.0000007328 | $27,518 | ||
![]() | VOLT/USDT | $0.0000008061 | $160,790 | ||
![]() | VOLT/USDT | $0.0000007141 | $15,172 | ||
![]() | VOLT/USDT | $0.0000007279 | $8,818 | ||
![]() | VOLT/USDT | $0.0000008323 | $60,281 | ||
![]() | VOLT/USDT | $0.0000007210 | $10,863 | ||
![]() | VOLT/USDT | $0.0000006987 | $14,111 | ||
![]() | VOLT/USDT | $0.0000007310 | $331 | ||
![]() | VOLT/USDT | $0.0000008411 | $7,812 | ||
![]() | VOLT/USDT | $0.0000010000 | $713 | ||
![]() | VOLT/USDT | $0.0000009109 | $579 | ||
![]() | VOLT/USDT | $0.0000009012 | $451 | ||
![]() | VOLT/USDT | $0.0000008268 | $60,173 | ||
![]() | 0X57B59.../0X7DB5A... | $0.0000009659 | $472 | ||
![]() | VOLT/USDT | $0.0000008338 | $10,892 | ||
![]() | VOLT/USDT | $0.0000008376 | $2,819 | ||
![]() | VOLTINU/USDT | $0.0000007093 | $329 | ||
![]() | VOLT/USD | $0.0000008300 | $117 | ||
![]() | VOLT/USDT | $0.0000008322 | $18,545 | N/A | |
![]() | 0X7DB5A.../0XBB4CD... | $0.0000008236 | $4 | ||
![]() | VOLT/USDT | $0.0000006400 | $95 | ||
![]() | VOLT/USDT | $0.0000010000 | $20 | N/A | |
![]() | VOLT/USDT | $0.0000007028 | $6 | N/A | |
![]() | VOLT/USDT | $0.0000008154 | $1 | N/A |
The Biden administration touted its comprehensive framework and encouraged regulators and Congress to tighten the screws on crypto in a new statement. ...
Read MoreIt’s alleged that the former FTX CEO attempted to arrange a “constructive relationship” with the current General Counsel of FTX US, Ryne Miller....
Read MoreJanuary has been a rough month for Silvergate, with the dividend halts coming just a few weeks after it announced a Q4 2022 loss of $1B and laid off 200...
Read More