Optimism current market price is $2.23 with a 24 hour trading volume of $258.76M. The total available supply of Optimism is 214.75M OP with a maximum supply of 4.29B OP. It has secured Rank 89 in the cryptocurrency market with a marketcap of $477.36M. The OP price is 3.2% up in the last 24 hours.
The lowest price of the Optimism is $2.13 & the highest price is $2.37 in the last 24 hours. Live Optimism prices from all markets and OP coin market Capitalization. Stay up to date with the latest Optimism price movements. Check our coin stats data and see when there is an opportunity to buy or sell Optimism at best price in the market.
$2.23
$0.07 3.2%
$2.13 / $2.37
$477.36M 3.34%
$9.55B
$258.76M
214.75M OP
4.29B OP
Want to convert more cryptocurrencies?
3.2%
4.39%
40.47%
148.7%
154.88%
0%
Compare live prices of Optimism on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Trust Score |
---|---|---|---|---|---|
![]() | OP/USDT | $2.23 | $4,230,499 | ||
![]() | OP/USDT | $2.23 | $3,066,628 | ||
![]() | OP/USDT | $2.22 | $1,773,566 | ||
![]() | OP/USDT | $2.21 | $80,608,709 | ||
![]() | OP/USDT | $2.23 | $12,370,753 | ||
![]() | OP/USDT | $2.23 | $93,274 | ||
![]() | OP/USDC | $2.22 | $290,786 | ||
![]() | OP/THB | $2.23 | $6,134,768 | ||
![]() | OP/BUSD | $2.23 | $27,042,933 | ||
![]() | OP/USDT | $2.23 | $529,244 | ||
![]() | OP/USDT | $2.23 | $9,000,394 | ||
![]() | OP/USDT | $2.23 | $30,033,762 | ||
![]() | OP/USDT | $2.23 | $1,491,888 | ||
![]() | OP/USDT | $2.23 | $2,081,312 | ||
![]() | OP/USDT | $2.23 | $1,811,884 | ||
![]() | OP/USD | $2.23 | $8,264,645 | ||
![]() | OP/USDT | $2.23 | $3,179,647 | ||
![]() | OP/USDT | $2.23 | $6,183,623 | ||
![]() | 0X42000.../0X42000... | $2.23 | $10,276,556 | ||
![]() | OP/BUSD | $2.23 | $3,659,261 | ||
![]() | OP/USDT | $2.23 | $612,383 | ||
![]() | OP/USDC | $2.23 | $2,006,332 | ||
![]() | OP/USDT | $2.23 | $1,490,597 | ||
![]() | OP/USD | $2.23 | $2,133,581 | ||
![]() | OP/BTC | $2.23 | $1,828,104 | ||
![]() | OP/USDT | $2.22 | $1,850,838 | ||
![]() | OP/USDT | $2.23 | $360,635 | ||
![]() | OP/USDT | $2.23 | $72,198 | ||
![]() | OP/USDT | $2.23 | $113,310 | ||
![]() | 0X42000.../0X7F5C7... | $2.23 | $5,993,220 | ||
![]() | OP/USDT | $2.23 | $2,413,149 | ||
![]() | 0X42000.../0X7F5C7... | $2.24 | $3,818,460 | ||
![]() | OP/ETH | $2.23 | $2,111,921 | ||
![]() | OP/USD | $2.24 | $15,309 | ||
![]() | OP/USDT | $2.23 | $396,148 | ||
![]() | 0X42000.../0X42000... | $2.23 | $1,509,661 | ||
![]() | OP/USDT | $2.23 | $542,936 | ||
![]() | OP/USDT | $2.23 | $2,062,460 | ||
![]() | OP/USDT | $2.22 | $123,744 | ||
![]() | OP/USDT | $2.22 | $496,391 | ||
![]() | 0X42000.../0X42000... | $2.23 | $4,601,047 | ||
![]() | OP/USDT | $2.23 | $814,191 | ||
![]() | 0X3C8B6.../0X42000... | $2.22 | $635,943 | ||
![]() | OP/USDT | $2.23 | $133,157 | ||
![]() | OP/EUR | $2.23 | $89,165 | ||
![]() | OP/USDC | $2.23 | $595,690 | ||
![]() | OP/BNB | $2.23 | $148,240 | ||
![]() | 0X42000.../0X42000... | $2.22 | $62,631 | ||
![]() | 0X4E720.../0X42000... | $2.22 | $196,794 | ||
![]() | OP/USDT | $2.23 | $518,646 | ||
![]() | 0X42000.../0X7F5C7... | $2.22 | $692,565 | ||
![]() | OP/USDC | $2.23 | $45,578 | ||
![]() | OP/USDC | $2.23 | $333,319 | ||
![]() | OP/USDT | $2.22 | $91,874 | ||
![]() | 0X42000.../0XB0B19... | $2.23 | $279,629 | ||
![]() | 0X42000.../0X42000... | $2.23 | $8,964 | ||
![]() | OP/ETH | $2.23 | $8,648 | ||
![]() | 0X42000.../0X7F5C7... | $2.21 | $6,796 | ||
![]() | 0X2E3D8.../0X42000... | $2.23 | $11,042 | ||
![]() | 0XD52F9.../0X42000... | $2.22 | $2,137 | ||
![]() | 0X42000.../0XDA100... | $2.23 | $5,580 | ||
![]() | 0X42000.../0X7F5C7... | $2.23 | $2,624 | ||
![]() | 0X42000.../0XDA100... | $2.21 | $1,386 | ||
![]() | 0X42000.../0X68F18... | $2.22 | $1,713 | ||
![]() | 0X42000.../0X8C6F2... | $2.22 | $2,282 | ||
![]() | 0X42000.../0XDFA46... | $2.23 | $815 | ||
![]() | 0X42000.../0XDA100... | $2.23 | $3,330 | ||
![]() | 0X42000.../0X50C57... | $2.24 | $949 | ||
![]() | 0X42000.../0XE405D... | $2.22 | $350 | ||
![]() | 0X3C8B6.../0X42000... | $2.22 | $213 | ||
![]() | 0X42000.../0X50C57... | $2.23 | $467 | ||
![]() | 0X42000.../0X8700D... | $2.21 | $1,744 | ||
![]() | 0X42000.../0X42000... | $2.22 | $98 | ||
![]() | OP/USDT | $2.23 | $80,642,123 | ||
![]() | OP/USDT | $2.23 | $132,591 | ||
![]() | OP/USDT | $2.23 | $339,105 | ||
![]() | OP/USDT | $2.24 | $149,039 | ||
![]() | OP/BUSD | $2.22 | $30,595 | ||
![]() | OP/USD | $2.24 | $4,877,063 | ||
![]() | OP/BUSD | $2.24 | $56,403 | ||
![]() | OP/BTC | $2.23 | $1,827,789 | ||
![]() | OP/BTC | $2.24 | $3 | ||
![]() | OP/BTC | $2.24 | $1,978 | ||
![]() | OP/ETH | $2.23 | $4,311 | ||
![]() | OP/BNB | $2.23 | $573 | ||
![]() | OP/USDT | $2.23 | $4,684,015 | ||
![]() | OP/BTC | $2.26 | $357,821 | ||
![]() | OP/USDT | $2.23 | $40,751 | ||
![]() | OP/USDD | $2.24 | $8,697 | ||
![]() | OP/LCX | $2.35 | $3,391 | N/A | |
![]() | OP/USDC | $2.31 | $121,657 | N/A | |
![]() | OP/TRY | $2.29 | $4,653 | N/A | |
![]() | 0X42000.../0X94B00... | $2.19 | $21,466 | N/A | |
![]() | OP/TRY | $2.28 | $1,055 | N/A | |
![]() | OP/USDT | $2.20 | $15,854 | N/A | |
![]() | 0X42000.../0X7F5C7... | $2.31 | $21 | N/A | |
![]() | OP/INR | $2.29 | $12,984 | N/A | |
![]() | OP/EUR | $2.77 | $3,802 | N/A | |
![]() | OP/USD | $2.34 | $136 | N/A | |
![]() | OP/EUR | $2.12 | $248 |
OP is the token for the Optimism Collective that governs the Optimism L2 blockchain. The Optimism Collective is a large-scale experiment in digital democratic governance, built to drive rapid and sustainable growth of a decentralized ecosystem, and stewarded by the newly formed Optimism Foundation.OP governs upgrades to the protocol and network parameters, and creates an ongoing system of incentives for projects and users in the Optimism ecosystem. 5.4% of the total token supply will be distributed to projects on Optimism over the next six months via governance. If you're building something in the Ethereum ecosystem, you can consider applying for the grant.
Optimism EcosystemThe Biden administration touted its comprehensive framework and encouraged regulators and Congress to tighten the screws on crypto in a new statement. ...
Read MoreIt’s alleged that the former FTX CEO attempted to arrange a “constructive relationship” with the current General Counsel of FTX US, Ryne Miller....
Read MoreJanuary has been a rough month for Silvergate, with the dividend halts coming just a few weeks after it announced a Q4 2022 loss of $1B and laid off 200...
Read More