ICON current market price is $0.220 with a 24 hour trading volume of $10.00M. The total available supply of ICON is 0.90B ICX. It has secured Rank 175 in the cryptocurrency market with a marketcap of $199.35M. The ICX price is 1.5% up in the last 24 hours.
The lowest price of the ICON is $0.216 & the highest price is $0.225 in the last 24 hours. Live ICON prices from all markets and ICX coin market Capitalization. Stay up to date with the latest ICON price movements. Check our coin stats data and see when there is an opportunity to buy or sell ICON at best price in the market.
$0.220
$0 1.5%
$0.216 / $0.225
$199.35M 1.86%
(Not Available)
$10.00M
0.90B ICX
(Not Available)
Want to convert more cryptocurrencies?
1.5%
9.43%
23.16%
49.37%
32.32%
68.26%
Compare live prices of ICON on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Trust Score |
---|---|---|---|---|---|
![]() | ICX/USDT | $0.219 | $1,578,141 | ||
![]() | ICX/EUR | $0.219 | $143,981 | ||
![]() | ICX/USDT | $0.219 | $158,245 | ||
![]() | ICX/BUSD | $0.220 | $501,168 | ||
![]() | ICX/USD | $0.219 | $64,606 | ||
![]() | ICX/EUR | $0.220 | $12,160 | ||
![]() | ICX/KRW | $0.224 | $115,745 | ||
![]() | ICX/USD | $0.220 | $31,397 | ||
![]() | ICX/USDT | $0.220 | $174,184 | ||
![]() | ICX/BTC | $0.219 | $4,755 | ||
![]() | ICX/USDT | $0.219 | $14,120 | ||
![]() | ICX/USDT | $0.219 | $285,154 | ||
![]() | ICX/BTC | $0.219 | $62,562 | ||
![]() | ICX/USDT | $0.220 | $24,350 | ||
![]() | ICX/BTC | $0.219 | $14,387 | ||
![]() | ICX/USDT | $0.220 | $3,957 | ||
![]() | ICX/BUSD | $0.219 | $317,574 | ||
![]() | ICX/USDT | $0.224 | $26,023 | ||
![]() | ICX/USDC | $0.220 | $2,702 | ||
![]() | ICX/USDT | $0.219 | $38,737 | ||
![]() | ICX/USDT | $0.221 | $10,641 | ||
![]() | ICX/BTC | $0.223 | $976 | ||
![]() | ICX/BTC | $0.220 | $38,267 | ||
![]() | ICX/BTC | $0.220 | $2,419 | ||
![]() | ICX/BTC | $0.219 | $4,458 | ||
![]() | ICX/USDT | $0.219 | $10,856 | ||
![]() | ICX/INR | $0.234 | $1,344 | ||
![]() | ICX/ETH | $0.225 | $2,055 | ||
![]() | ICX/ETH | $0.222 | $3,288 | ||
![]() | ICX/ETH | $0.223 | $147 | ||
![]() | ICX/BTC | $0.221 | $7,321 | ||
![]() | 0XB9D26.../0XA55F2... | $0.222 | $106 | ||
![]() | ICX/USDT | $0.221 | $1,213 | ||
![]() | ICX/USDT | $0.219 | $325,788 | ||
![]() | ICX/USDT | $0.220 | $14,599 | ||
![]() | ICX/KRW | $0.224 | $3,923,748 | ||
![]() | ICX/USDT | $0.219 | $1,590,075 | ||
![]() | ICX/USDT | $0.219 | $53 | ||
![]() | ICX/USD | $0.220 | $3,876 | ||
![]() | ICX/USDT | $0.220 | $4,955 | ||
![]() | ICX/USDT | $0.219 | $14,786 | ||
![]() | ICX/BUSD | $0.221 | $24 | ||
![]() | ICX/BUSD | $0.221 | $286 | ||
![]() | ICX/USDT | $0.219 | $9,421 | ||
![]() | ICX/BTC | $0.219 | $61,963 | ||
![]() | ICX/BTC | $0.220 | $80 | ||
![]() | ICX/BTC | $0.219 | $2 | ||
![]() | ICX/BTC | $0.220 | $216 | ||
![]() | ICX/XRP | $0.220 | $2,438 | ||
![]() | ICX/ETH | $0.207 | $147,425 | ||
![]() | ICX/BTC | $0.202 | $135,780 | ||
![]() | ICX/INR | $0.229 | $3,831 | ||
![]() | ICX/BTC | $0.220 | $693 | ||
![]() | ICX/ETH | $0.222 | $0 | ||
![]() | ICX/INR | $0.276 | $7 | ||
![]() | ICX/ETH | $0.220 | $34 | ||
![]() | ICX/USDT | $0.221 | $398 | ||
![]() | ICX/IDR | $0.221 | $440 | ||
![]() | ICX/BTC | $0.220 | $137,145 | ||
![]() | ICX/USDT | $0.210 | $158,516 | ||
![]() | ICX/ETH | $0.166 | $14,562 | ||
![]() | ICX/XBT | $0.220 | $1,727 | N/A | |
![]() | SICX/ICX | $0.219 | $5,008 | N/A | |
![]() | ICX/IDR | $0.221 | $2,763 | N/A | |
![]() | ICX/USDC | $0.220 | $3 | ||
![]() | ICX/USDC | $0.220 | $3 | ||
![]() | ICX/BTC | $0.217 | $0 | ||
![]() | ICX/BTC | $0.217 | $0 | ||
![]() | ICX/USDT | $0.250 | $220 | ||
![]() | ICX/USDT | $0.213 | $54 | ||
![]() | ICX/USDT | $0.216 | $0 | ||
![]() | ICX/USDT | $0.216 | $0 | ||
![]() | ICX/ETH | $0.262 | $76 | N/A |
The Biden administration touted its comprehensive framework and encouraged regulators and Congress to tighten the screws on crypto in a new statement. ...
Read MoreIt’s alleged that the former FTX CEO attempted to arrange a “constructive relationship” with the current General Counsel of FTX US, Ryne Miller....
Read MoreJanuary has been a rough month for Silvergate, with the dividend halts coming just a few weeks after it announced a Q4 2022 loss of $1B and laid off 200...
Read More