Ankr Network current market price is $0.0282 with a 24 hour trading volume of $44.31M. The total available supply of Ankr Network is 8.16B ANKR with a maximum supply of 10.00B ANKR. It has secured Rank 159 in the cryptocurrency market with a marketcap of $229.39M. The ANKR price is 2.8% up in the last 24 hours.
The lowest price of the Ankr Network is $0.0271 & the highest price is $0.0287 in the last 24 hours. Live Ankr Network prices from all markets and ANKR coin market Capitalization. Stay up to date with the latest Ankr Network price movements. Check our coin stats data and see when there is an opportunity to buy or sell Ankr Network at best price in the market.
$0.0282
$0 2.8%
$0.0271 / $0.0287
$229.39M 2.93%
$281.02M
$44.31M
8.16B ANKR
10.00B ANKR
Want to convert more cryptocurrencies?
2.8%
15.66%
28.86%
84.24%
29.73%
60.92%
Compare live prices of Ankr Network on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Trust Score |
---|---|---|---|---|---|
![]() | ANKR/USDT | $0.0279 | $7,716,041 | ||
![]() | ANKR/TRY | $0.0282 | $3,953,618 | ||
![]() | ANKR/USDT | $0.0279 | $180,352 | ||
![]() | ANKR/USD | $0.0279 | $1,226,563 | ||
![]() | ANKR/USDT | $0.0279 | $502,346 | ||
![]() | ANKR/USDT | $0.0279 | $197,110 | ||
![]() | ANKR/USDT | $0.0279 | $1,591,377 | ||
![]() | ANKR/USDT | $0.0279 | $72,318 | ||
![]() | ANKR/USDT | $0.0279 | $379,598 | ||
![]() | ANKR/BUSD | $0.0280 | $1,526,321 | ||
![]() | ANKR/USDT | $0.0279 | $765,463 | ||
![]() | ANKR/USDT | $0.0279 | $484,489 | ||
![]() | ANKR/USDT | $0.0279 | $85,133 | ||
![]() | ANKR/BTC | $0.0279 | $478,845 | ||
![]() | ANKR/USDT | $0.0279 | $24,306 | ||
![]() | ANKR/ETH | $0.0278 | $21,062 | ||
![]() | ANKR/EUR | $0.0279 | $127,146 | ||
![]() | ANKR/USDT | $0.0279 | $2,020,025 | ||
![]() | ANKR/BTC | $0.0279 | $60,148 | ||
![]() | ANKR/USD | $0.0278 | $78,402 | ||
![]() | ANKR/USD | $0.0279 | $64,342 | ||
![]() | ANKR/EUR | $0.0279 | $55,104 | ||
![]() | ANKR/KRW | $0.0285 | $701,770 | ||
![]() | ANKR/TRY | $0.0282 | $1,127,083 | ||
![]() | ANKR/USDT | $0.0279 | $35,902 | ||
![]() | ANKR/USD | $0.0279 | $5,571 | ||
![]() | ANKR/TRY | $0.0282 | $1,358,987 | ||
![]() | ANKR/EUR | $0.0279 | $154,292 | ||
![]() | ANKR/USDT | $0.0279 | $668,556 | ||
![]() | ANKR/USDT | $0.0279 | $13,614 | ||
![]() | ANKR/USDT | $0.0279 | $156,968 | ||
![]() | ANKR/USDT | $0.0278 | $33,869 | ||
![]() | ANKR/USDT | $0.0278 | $275,796 | ||
![]() | ANKR/BUSD | $0.0279 | $879,493 | ||
![]() | ANKR/USDT | $0.0278 | $8,142 | ||
![]() | ANKR/BNB | $0.0280 | $38,781 | ||
![]() | ANKR/USDT | $0.0279 | $22,620 | ||
![]() | ANKR/GBP | $0.0278 | $24,342 | ||
![]() | ANKR/USDT | $0.0279 | $57,123 | ||
![]() | ANKR/BTC | $0.0279 | $16,748 | ||
![]() | ANKR/USDT | $0.0279 | $138,375 | ||
![]() | ANKR/USDC | $0.0278 | $3,010 | ||
![]() | ANKR/IDR | $0.0280 | $4,398 | ||
![]() | ANKR/USDT | $0.0279 | $247,285 | ||
![]() | 0XF3079.../0XBB4CD... | $0.0281 | $10,993 | ||
![]() | ANKR/USDT | $0.0279 | $92,460 | ||
![]() | ANKR/USDT | $0.0277 | $101,656 | ||
![]() | ANKR/TRY | $0.0287 | $5,042 | ||
![]() | ANKR/BTC | $0.0278 | $5,793 | ||
![]() | 0X82903.../0XC02AA... | $0.0279 | $9,142 | ||
![]() | ANKR/BTC | $0.0279 | $13,308 | ||
![]() | ANKR/TRY | $0.0283 | $761 | ||
![]() | ANKR/BTC | $0.0279 | $10,242 | ||
![]() | ANKR/USD | $0.0280 | $1,561 | ||
![]() | ANKR/BNT | $0.0299 | $38 | ||
![]() | ANKR/KRW | $0.0285 | $14,649,394 | ||
![]() | ANKR/USDT | $0.0279 | $3,482,846 | ||
![]() | ANKR/USDT | $0.0279 | $3,504,382 | ||
![]() | ANKR/USDT | $0.0279 | $3,990 | ||
![]() | ANKR/USDT | $0.0279 | $18,091 | ||
![]() | ANKR/USDT | $0.0279 | $62,807 | ||
![]() | ANKR/USDT | $0.0279 | $31,591 | ||
![]() | ANKR/BTC | $0.0279 | $12 | ||
![]() | ANKR/BUSD | $0.0279 | $2,768 | ||
![]() | ANKR/BTC | $0.0279 | $610 | ||
![]() | ANKR/TRY | $0.0283 | $10,475 | ||
![]() | ANKR/TRY | $0.0283 | $4,928 | ||
![]() | ANKR/TWD | $0.0281 | $629 | ||
![]() | ANKR/USDT | $0.0279 | $93,203 | ||
![]() | ANKR/USDT | $0.0271 | $36 | ||
![]() | ANKR/GBP | $0.0280 | $452 | ||
![]() | ANKR/KRW | $0.0285 | $43 | ||
![]() | 0X82903.../0XC02AA... | $0.0278 | $873 | ||
![]() | 0X82903.../0XC02AA... | $0.0278 | $139 | ||
![]() | 0X82903.../0XC02AA... | $0.0282 | $743 | ||
![]() | 0X456B1.../0XA55F2... | $0.0282 | $198 | ||
![]() | ANKR/BTC | $0.0282 | $31,621 | ||
![]() | ANKR/BTC | $0.0283 | $338 | ||
![]() | ANKR/IDR | $0.0279 | $522 | ||
![]() | ANKR/BTC | $0.0283 | $358 | ||
![]() | ANKR/USDT | $0.0280 | $588 | ||
![]() | ANKR/XBT | $0.0279 | $919 | N/A | |
![]() | ANKR/BTC | $0.0283 | $883 | N/A | |
![]() | WBNB/ANKR | $0.0280 | $305 | N/A | |
![]() | ANKR/BNB | $0.0281 | $305 | ||
![]() | ANKR/BNB | $0.0271 | $134 | ||
![]() | ANKR/BNT | $0.0277 | $192 | ||
![]() | ANKR/BTC | $0.0285 | $8 | ||
![]() | ANKR/BTC | $0.0285 | $8 | ||
![]() | ANKR/USDC | $0.0293 | $68 | ||
![]() | ANKR/USDC | $0.0293 | $68 | ||
![]() | ANKR/ETH | $0.0291 | $7 | ||
![]() | ANKR/BTC | $0.0924 | $26 | ||
![]() | ANKR/USD | $0.0226 | $2 | ||
![]() | ANKR/BTC | $0.0311 | $56 | N/A | |
![]() | USDT/ANKR | $0.0275 | $19 | N/A |
Ankr is a Web3 decentralized infrastructure provider that helps developers, dapps, and stakers easily interact with multiple blockchains. It allows you to create DApps using API and RPC, staking on Ankr Earn, and use customized blockchain solutions for businesses.
Cosmos Ecosystem Eth 2.0 Staking Avalanche Ecosystem Polygon Ecosystem Fantom Ecosystem Technology & Science Celo Ecosystem Moonriver Ecosystem Polkadot Ecosystem Gnosis Chain Ecosystem BNB Chain Ecosystem Ethereum Ecosystem Liquid Staking Governance TokensThe Biden administration touted its comprehensive framework and encouraged regulators and Congress to tighten the screws on crypto in a new statement. ...
Read MoreIt’s alleged that the former FTX CEO attempted to arrange a “constructive relationship” with the current General Counsel of FTX US, Ryne Miller....
Read MoreJanuary has been a rough month for Silvergate, with the dividend halts coming just a few weeks after it announced a Q4 2022 loss of $1B and laid off 200...
Read More